

Transition Spur Carbon XTR Di2 (2026)
Built for modern XC and “downcountry” riding, the Spur blends a lightweight carbon chassis with 120mm of rear travel and a 130mm Fox 34 SL up front to create a bike that feels fast everywhere. It’s sharp and efficient on climbs, but far more composed when trails get technical than a traditional XC race bike. If you want race-day speed without giving up real trail confidence, this is the Spur’s sweet spot.
Key highlights
- 130mm / 120mm travel built for aggressive XC and fast trail riding.
- Fox Factory suspension for top-tier small-bump feel and control when the trail gets rough.
- DT Swiss XRC 1200 carbon wheels for quick acceleration and precise handling.
- Shimano XTR Di2 for fast, consistent shifting under load.
Design and durability
- Carbon frame with 120mm rear travel.
- UDH compatibility and clean internal cable routing.
- B.O.O.M. Box internal frame storage for ride essentials.
- Size-specific chainstays for consistent handling across sizes.
Ride characteristics
- Efficient pedaling for long climbs and big days.
- More confidence on steeps and technical descents than older “pure XC” bikes.
- C.H.I.P.S. adjustment helps fine tune handling and bottom bracket height.
- Lively, playful trail feel — built to rail corners and stay engaging.
Fit, setup, and recommended upgrades
- We want every rider to get the most out of their new Spur.
- Local pickup customers: We can help dial in suspension sag, rebound, and cockpit setup before your first ride.
- Shipped bikes: Bikes arrive professionally assembled and test ridden. Our staff can assist with setup questions if needed.
- Recommended upgrades: Many riders choose pedals, frame protection, tire inserts, or a rotor size change to match local trails and riding style.
Transition Spur Carbon XTR Di2 (2026) – Full specifications
Frame
| Frame | Spur Carbon 120mm (29"), flex-stay suspension design, C.H.I.P.S geo adjust, B.O.O.M. Box storage |
Suspension
| Fork | Fox Float 34 SL Grip X Factory (130mm) |
| Rear shock | Fox Float SL Factory (190x45mm) |
Wheels & tires
| Rims | DT Swiss XRC 1200 Spline 30 Carbon |
| Spokes | DT Swiss Revolite |
| Hubs | DT Swiss 180 Ratchet EXP 54 |
| Tires | Maxxis Forekaster 3C EXO+ (2.4) – Front & Rear |
| Included | Shimano Di2 battery charger, tubeless valves & sealant |
Drivetrain
| Shifter | Shimano XTR Di2 SW-M9250-R |
| Rear derailleur | Shimano XTR Di2 RD-M9250 SGS |
| Crankset | Shimano XTR FC-M9220 (32t / 165mm) |
| Cassette | Shimano XTR CS-M9200 (10-51t) |
| Chain | Shimano XTR CN-M9100 |
Brakes
| Brakes | Shimano XTR (per manufacturer spec) |
| Rotors | Shimano XTR RT-CL900 (180mm) |
Cockpit
| Headset | FSA No.42/48/ACB |
| Handlebar | RaceFace Era Carbon Bar – SM (760x20mm), MD (780x40mm), LG/XL (800x40mm) |
| Stem | RaceFace Turbine R (40mm) |
| Grips | ODI Elite Flow Lock-On |
| Seatpost | Dropper post (per manufacturer spec) |
| Saddle | Saddle (per manufacturer spec) |
Color & weight
| Color options | Nightshade, Frostberry |
| Weight | 25.9 lbs / 11.74 kg (Size MD) |
Sizing and fit
Height ranges are based on Transition’s recommended sizing chart.
| Frame size | Recommended height |
|---|---|
| SM | 5'0" – 5'7" (153–170 cm) |
| MD | 5'4" – 6'0" (163–183 cm) |
| LG | 5'8" – 6'3" (173–190 cm) |
| XL | 6'0" – 6'7" (183–200 cm) |
Frame geometry (mm and degrees) Tap to open chart
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Setting | High / Low | High / Low | High / Low | High / Low |
| Wheel size | 29" | |||
| Travel (front/rear) | 130mm / 120mm | |||
| Reach (mm) | 430 / 425 | 460 / 455 | 485 / 480 | 510 / 505 |
| Stack (mm) | 608 / 612 | 617 / 621 | 626 / 630 | 640 / 644 |
| Effective top tube (mm) | 570 | 603 | 631 | 660 |
| Seat tube length (mm) | 360 | 390 | 430 | 460 |
| Effective seat tube angle (°) | 77.3 / 76.7 | 76.8 / 76.3 | 76.4 / 75.9 | 76.0 / 75.6 |
| Saddle height for effective STA (mm) | 600 | 660 | 720 | 780 |
| Actual seat tube angle (°) | 72.0 / 71.5 | 72.0 / 71.5 | 72.0 / 71.5 | 72.0 / 71.5 |
| Head tube length (mm) | 100 | 110 | 120 | 135 |
| Head tube angle (°) | 66.0 / 65.5 | 66.0 / 65.5 | 66.0 / 65.5 | 66.0 / 65.5 |
| Fork offset (mm) | 44 | |||
| Chainstay / rear center (mm) | 434 / 436 | 434 / 436 | 439 / 441 | 439 / 441 |
| Wheelbase (mm) | 1163 | 1197 | 1231 | 1262 |
| Bottom bracket drop (rear) (mm) | 40 / 47 | 40 / 47 | 40 / 47 | 40 / 47 |
| Estimated bottom bracket height (mm) | 335 / 328 | 335 / 328 | 335 / 328 | 335 / 328 |
| Standover height (mm) | 660 | 660 | 660 | 660 |
| C.H.I.P.S adjust | Adjusts head tube angle by 0.5° and bottom bracket height by 7mm | |||
Component note: We reserve the right to make changes to product and component information at any time without notice, including equipment, specifications, models, colors, and materials.