

Transition Spur Carbon Eagle 70 (2026)
Built for modern XC and “downcountry” riding, the Spur takes a lightweight carbon frame, 120mm rear travel, and a 130mm Fox 34 Float SL Performance fork and turns it into a bike that feels fast everywhere. It’s sharp and efficient on climbs, but far more confident on technical descents than a traditional XC race bike. If you want a bike that can pin it on race day and still be a blast on every ride after, this is the Spur’s sweet spot.
Key highlights
- 130mm / 120mm travel built for aggressive XC and fast trail riding.
- Refined flex-stay rear end for traction, a supple start stroke, and a controlled “bottomless” feel.
- 29" wheels for speed, rollover, and stability on technical lines.
- C.H.I.P.S geometry adjust to fine tune head angle and bottom bracket height.
Design and durability
- Carbon frame with 120mm rear travel.
- UDH compatibility, internal cable routing, and a clean, quiet setup.
- B.O.O.M. Box internal frame storage for tools and essentials.
Ride characteristics
- Lively and precise on climbs, corners, and punchy accelerations.
- More confidence on steeps and rough descents than a traditional XC bike.
- Stable at speed without feeling “dead” on mellow trails.
- Size-specific chainstays help keep handling balanced across sizes.
Fit, setup, and recommended upgrades
- We want every rider to get the most out of their new Spur.
- Local pickup customers: We can help dial in suspension sag, rebound, and cockpit setup before your first ride.
- Shipped bikes: Bikes arrive professionally assembled and test ridden. Our staff can assist with setup questions if needed.
- Recommended upgrades: Many riders choose pedals, frame protection, tire inserts, or a rotor size change to match local trails and riding style.
Transition Spur Carbon Eagle 70 (2026) – Full specifications
Frame
| Frame | Spur Carbon 120mm (29"), flex-stay suspension design, C.H.I.P.S geo adjust, B.O.O.M. Box storage |
Suspension
| Fork | Fox Float 34 SL Performance (130mm) |
| Rear shock | Fox Float SL Performance (190x45mm) |
Wheels & tires
| Rims | WTB ST i27 |
| Spokes | Pillar Double Butted |
| Front hub | Novatech D791SB |
| Rear hub | Novatech D902SB |
| Tires | Maxxis Forekaster EXO/TR (2.4) – Front & Rear |
| Included | Tubeless valves & sealant |
Drivetrain
| Shifter | SRAM Eagle 70 MMX |
| Rear derailleur | SRAM Eagle 70 |
| Crankset | SRAM Eagle 70 DUB (32t / 165mm) |
| Cassette | SRAM XS 1270 (10-52t) |
| Chain | SRAM Eagle 70 |
Brakes
| Brakes | SRAM Motive Bronze |
| Rotors | SRAM Centerline (180mm) |
Cockpit
| Headset | FSA No.42/48/ACB |
| Handlebar | RaceFace Aeffect R – SM/MD/LG/XL (780mm x 20mm rise) |
| Stem | RaceFace Aeffect R (40mm) |
| Seatpost | Dropper post – size-specific (LG/XL: 200mm) |
Color & weight
| Color options | Nightshade, Frostberry |
| Weight | 28.8 lbs / 13.07 kg (Size MD) |
Sizing and fit
Height ranges are a starting point. If you’re between sizes, compare reach and consider how you like your bike to feel.
| Frame size | Recommended height |
|---|---|
| SM | 5'0" – 5'7" (153–170 cm) |
| MD | 5'4" – 6'0" (163–183 cm) |
| LG | 5'8" – 6'3" (173–190 cm) |
| XL | 6'0" – 6'7" (183–200 cm) |
Frame geometry (mm and degrees) Tap to open chart
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Setting | High / Low | High / Low | High / Low | High / Low |
| Wheel size | 29" | |||
| Travel (front/rear) | 130mm / 120mm | |||
| Reach (mm) | 430 / 425 | 460 / 455 | 485 / 480 | 510 / 505 |
| Stack (mm) | 608 / 612 | 617 / 621 | 626 / 630 | 640 / 644 |
| Effective top tube (mm) | 570 | 603 | 631 | 660 |
| Seat tube length (mm) | 360 | 390 | 430 | 460 |
| Effective seat tube angle (°) | 77.3 / 76.7 | 76.8 / 76.3 | 76.4 / 75.9 | 76.0 / 75.6 |
| Saddle height for effective STA (mm) | 600 | 660 | 720 | 780 |
| Actual seat tube angle (°) | 72.0 / 71.5 | 72.0 / 71.5 | 72.0 / 71.5 | 72.0 / 71.5 |
| Head tube length (mm) | 100 | 110 | 120 | 135 |
| Head tube angle (°) | 66.0 / 65.5 | 66.0 / 65.5 | 66.0 / 65.5 | 66.0 / 65.5 |
| Fork offset (mm) | 44 | |||
| Chainstay / rear center (mm) | 434 / 436 | 434 / 436 | 439 / 441 | 439 / 441 |
| Wheelbase (mm) | 1163 | 1197 | 1231 | 1262 |
| Bottom bracket drop (rear) (mm) | 40 / 47 | 40 / 47 | 40 / 47 | 40 / 47 |
| Estimated bottom bracket height (mm) | 335 / 328 | 335 / 328 | 335 / 328 | 335 / 328 |
| Standover height (mm) | 660 | 660 | 660 | 660 |
| C.H.I.P.S adjust | Adjusts head tube angle by 0.5° and bottom bracket height by 7mm | |||
Component note: We reserve the right to make changes to product and component information at any time without notice, including equipment, specifications, models, colors, and materials.