Santa Cruz V10 8 CC Frame (2025)
The V10 is the same bike ridden by the Syndicate to World Cup victories. Fully refined, not redefined, the new V10 is for riders looking to imitate their heroes on Sunday afternoon or find the best lines in the bike park. The kind of rider who knows there’s no replacement for a proper downhill bike. Lap after lap, day after day, nothing stands up to the abuse or gives the thrills a downhill bike can. Nothing.
Key highlights
- CC carbon VPP™ frame built for downhill riding and bike-park laps.
- 208mm rear travel with MX/29" wheel compatibility.
- Included rear shock: Fox DHX2 Factory Coil.
- Frame weight: 9.73 lb / 4.41 kg (listed).
Compatibility
- Threaded BB shell: 83mm.
- Rear spacing: 157mm.
- Chainguide mount: ISCG05.
- Max chainring: 36T · Max rotor: 220mm · Max tire: 2.5" (varies by rim/tire model).
Warranty and support
- Lifetime Warranty: Built to be durable and long lasting, backed by legendary support.
- Free Bearing Replacement: Free replacement pivot bearings to the original owner for as long as they own their bike.
- If you have questions about sizing or build compatibility, contact us before ordering.
V10 CC Frame – Build Kit and Specs
Spec note: We make every effort to ensure accuracy of spec information, but specifications are subject to change.
Frame
| Material | Carbon CC |
| Frame | Carbon CC MX 208mm Travel VPP™ |
| Travel | 208mm |
| Weight | 9.73 lb / 4.41 kg |
| Wheel size | MX/29" |
Suspension
| Shock | Fox DHX2 Factory Coil |
| Suspension system | VPP |
| Recommended sag | 30% |
| Rear travel | 208mm |
Frame specifications
Sizing and fit
Height ranges are based on the manufacturer’s recommended sizing chart. If you are between sizes, compare stack and reach to a bike you already like.
| Bottom bracket shell | Threaded 83mm |
| Rear spacing | 157mm |
| Rear brake mount | 200mm or 220mm PM |
| Max rotor size | 220mm |
| Chainguide mount | ISCG05 |
| Max chainring size | 36T |
| Max tire clearance | 2.5" (may vary according to tire and rim model) |
| Headset | IS41 upper / IS41 lower (Reach Adjust) |
| Seat clamp diameter | 36.4mm |
| Fork offset | 52mm |
| Front derailleur mount | None |
| Shock length | 250mm |
| Shock stroke | 75mm |
| Shock bushing size (front) | 30x8 |
| Size | Recommended height | Reach range (short/mid/long) | Stack |
|---|---|---|---|
| Small | 5'1" – 5'6" | 412 / 420 / 428 mm | 624 mm |
| Medium | 5'5" – 5'9" | 447 / 455 / 463 mm | 633 mm |
| Large | 5'8" – 6'1" | 467 / 475 / 483 mm | 637 mm |
| X-Large (29) | 6'0" – 6'5" | 492 / 500 / 508 mm | 642 mm |
- If you’re between sizes, compare your current bike’s stack/reach to these numbers.
- Riders who want more stability often choose the larger of two possible sizes.
- Riders with longer legs and a shorter torso may prefer the smaller size in the range.
Frame geometry (mm and degrees) Tap to open chart
| Size | Wheels | Setting | Reach | Stack | Head tube angle | Seat tube length | Front center | BB height | BB drop (F/R) | Wheelbase | Rear center | Head tube length | Seat tube angle | Standover height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | MX | High | 412-420-428 | 624 | 63 | 435 | 785 | 356 | 17/-1 | 1230 | 440-445-450 | 100 | 77.9 | 729 |
| S | MX | Mid | 411-419-427 | 625 | 62.9 | 435 | 785 | 353 | 19/-1 | 1231 | 440-445-452 | 100 | 77.8 | 726 |
| S | MX | Low | 409-417-425 | 626 | 62.7 | 435 | 785 | 351 | 21/3 | 1231 | 440-445-452 | 100 | 77.6 | 724 |
| M | MX | High | 447-455-463 | 633 | 63 | 445 | 825 | 356 | 17/-7 | 1275 | 445-450-455 | 110 | 77.4 | 730 |
| M | MX | Mid | 446-454-462 | 634 | 62.9 | 445 | 825 | 353 | 19/1 | 1275 | 445-450-455 | 110 | 77.3 | 728 |
| M | MX | Low | 444-452-460 | 625 | 62.7 | 445 | 825 | 351 | 21/3 | 1276 | 445-450-455 | 110 | 77.1 | 726 |
| L | MX | High | 467-475-483 | 637 | 63 | 455 | 847 | 356 | 17/-1 | 1302 | 450-455-460 | 115 | 77.3 | 731 |
| L | MX | Mid | 466-474-482 | 638 | 62.9 | 455 | 847 | 353 | 19/1 | 1303 | 451-456-461 | 115 | 77.2 | 729 |
| L | MX | Low | 464-472-480 | 639 | 62.7 | 455 | 847 | 351 | 21/3 | 1303 | 451-456-461 | 115 | 77 | 726 |
| XL | 29 | High | 492-500-508 | 642 | 63 | 465 | 874 | 356 | 17/17 | 1334 | 455-460-465 | 120 | 77 | 731 |
| XL | 29 | Mid | 491-499-507 | 643 | 62.9 | 465 | 874 | 353 | 19/19 | 1335 | 456-461-466 | 120 | 76.9 | 729 |
| XL | 29 | Low | 491-499-507 | 644 | 62.7 | 465 | 874 | 351 | 21/21 | 1335 | 456-461-466 | 120 | 76.7 | 726 |
Shock bushing size (rear) 30x8
Frame-only note: This listing is for a frame only (not a complete bike). We don’t include a full component build table or our in-shop setup section for frames. If you’d like help planning a full build, send us your target build (fork, wheels, drivetrain, brakes) and we’ll sanity-check compatibility.