The Norco Sight C2 160 MX (2026) is built for aggressive trail and big-mountain riding, combining long-travel suspension, downhill-oriented geometry, and Norco’s high-pivot VPSHP suspension platform. Designed for steep, technical terrain, the Sight 160 delivers stability at speed while maintaining efficient pedaling for long days on demanding trails.
Key highlights
- 170mm front / 160mm rear travel built for steep, technical, and high-speed trails.
- VPSHP high-pivot suspension platform for improved composure and traction in rough terrain.
- Mullet wheel configuration (29" front / 27.5" rear) for stability and agility.
- SRAM Eagle T-Type drivetrain designed for durability and precise shifting.
Design and durability
- Carbon frame with 160mm rear travel.
- UDH and Eagle Transmission compatibility.
- Size-specific Ride Aligned™ geometry for consistent handling.
- No Other Way Limited Lifetime Warranty on the frame.
Ride characteristics
- Stable and composed at speed on steep and rough trails.
- Rearward axle path helps maintain momentum through square-edge hits.
- Efficient pedaling despite long-travel suspension.
- Balanced weight distribution across all frame sizes.
Fit, setup, and recommended upgrades
- We want every rider to get the most out of their new Sight 160.
- Local pickup customers: We can help dial in suspension sag, rebound, and cockpit setup before your first ride.
- Shipped bikes: Bikes arrive professionally assembled and test ridden. Our staff can assist with setup questions if needed.
- Recommended upgrades: Many riders choose pedals, protective gear, or wheel size conversion using Norco’s Missing Link Kit.
Sight C2 160 MX (2026) – Full specifications
Frame
| Frame | Carbon frame, 160mm travel, UDH, Eagle Transmission compatible, Ride Aligned™ |
Suspension
| Fork | Fox 38 Performance Float, GRIP X2, 170mm, 44mm offset |
| Rear shock | Fox Factory DHX2 coil, 205x65mm |
Wheels & tires
| Rims | RaceFace AR30, 30mm internal width, 32H |
| Front hub | SRAM MTH 716, 15x110mm Boost, 6-bolt |
| Rear hub | SRAM MTH 756, 148x12mm Boost, HG, 6-bolt |
| Tires | Maxxis Assegai 29x2.5" (front) / Maxxis Minion DHR II 27.5x2.4" (rear) |
Drivetrain
| Shifter | SRAM Eagle 90, 12-speed |
| Rear derailleur | SRAM Eagle 90 T-Type |
| Crankset | SRAM Eagle 90, 32T |
| Cassette | SRAM 1275 Eagle T-Type, 10–52T |
| Chain | SRAM Eagle 70 T-Type |
Brakes
| Brakes | SRAM Maven Base hydraulic disc |
| Rotors | 200mm front / 180mm rear |
Cockpit
| Handlebar | OneUp aluminum, size-specific width and rise |
| Stem | OneUp, 42mm |
| Seatpost | TranzX RAD+, size-specific drop |
| Saddle | WTB Silverado Medium |
Sizing and fit
Height ranges are based on Norco’s recommended sizing chart.
| Frame size | Recommended height |
|---|---|
| 1 | 5'0" – 5'5" |
| 2 | 5'4" – 5'8" |
| 3 | 5'7" – 5'11" |
| 4 | 5'10" – 6'2" |
| 5 | 6'1" – 6'6" |
Frame geometry (mm and degrees) Tap to open chart
| Size | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Wheel size | 29/27.5 | 29/27.5 | 29/27.5 | 29/27.5 | 29/27.5 | 29 | 29 | 29 | 29 | 29 |
| Travel (front/rear) | 170 / 160 | |||||||||
| Reach | 416 | 441 | 466 | 491 | 516 | 416 | 441 | 466 | 491 | 516 |
| Stack | 622 | 631 | 640 | 650 | 659 | 622 | 631 | 640 | 650 | 659 |
| Head tube angle | 63.5° | |||||||||
| Fork offset | 44 | |||||||||
| Seat tube length | 350 | 370 | 385 | 430 | 445 | 350 | 370 | 385 | 430 | 445 |
| Seat tube angle | 76.25° | 76.50° | 77.00° | 77.25° | 77.50° | 76.25° | 76.50° | 77.00° | 77.25° | 77.50° |
| Rear centre | 420 | 424 | 428 | 432 | 436 | 426 | 430 | 434 | 438 | 442 |
| Bottom bracket drop (F/R) | 20.5 / 0 | 20.5 / 20.5 | ||||||||
| Bottom bracket height | 353 | |||||||||
| Top tube (effective) | 567 | 591 | 615 | 639 | 663 | 567 | 591 | 615 | 639 | 663 |
| Wheelbase | 1187 | 1220 | 1253 | 1287 | 1320 | 1192 | 1225 | 1259 | 1292 | 1326 |
| Standover | 678 | 684 | 690 | 713 | 725 | 678 | 684 | 690 | 713 | 725 |
| Head tube length | 105 | 115 | 125 | 135 | 145 | 105 | 115 | 125 | 135 | 145 |
| Trail | 140 | |||||||||
| Recommended dropper | 150 | 170 | 200 | 230 | 230 | 150 | 170 | 200 | 230 | 230 |
| Max post insertion | 250 | 270 | 300 | 330 | 330 | 250 | 270 | 300 | 330 | 330 |
| Stem length | 40 | |||||||||
| Crank length | 170 | |||||||||
| Tire size | 2.35" – 2.6" | |||||||||
| Water bottle | 1 × 750 mL | |||||||||
Component note: We reserve the right to make changes to product and component information at any time without notice, including equipment, specifications, models, colors, and materials.