Norco Sight C2 150 MX (2026)
Built for steep trails, enduro stages, and all-day backcountry rides, the Sight combines a rearward axle path, an idler, and Norco’s VPSHP (Virtual Pivot Suspension | High Pivot) layout. The result is next-level confidence and capability on rough, technical terrain while staying light, pedal-friendly, and maneuverable for long days in the mountains.
Key highlights
- 160mm front / 150mm rear travel for aggressive trail riding, enduro lines, and technical descents.
- VPSHP high-pivot suspension platform with an idler for improved composure, traction, and momentum in rough terrain.
- MX wheel configuration (29" front / 27.5" rear) for stability up front with added agility in the back.
- OneUp EDC Lite tool included on all Sight models to keep you covered on the trail.
Design and durability
- Carbon frame with 150mm rear travel.
- UDH and Eagle Transmission compatibility for a clean, future-friendly drivetrain setup.
- Ride Aligned™ fit system for consistent handling and a dialed setup across sizes.
- No Other Way Limited Lifetime Warranty on the frame.
Ride characteristics
- Stable and confident on steep, rough, high-speed trails.
- Rearward axle path helps the bike carry speed through square-edge hits and technical chatter.
- Anti-squat tuned for an efficient, responsive feel under power.
- The chainstay-mounted idler manages chain growth and pedal kickback.
Fit, setup, and recommended upgrades
- We want every rider to get the most out of their new Sight.
- Local pickup customers: We can help dial in suspension sag, rebound, and cockpit setup before your first ride.
- Shipped bikes: Bikes arrive professionally assembled and test ridden. Our staff can help with setup questions if needed.
- Recommended upgrades: Many riders add pedals and protective gear right away. Norco’s Missing Link Kit is also available if you want to convert wheel size while maintaining geometry and kinematics.
Sight C2 150 MX (2026) – Full specifications
Frame
| Frame | Carbon frame, 150mm travel, UDH, Eagle Transmission compatible, Ride Aligned™ |
Suspension
| Fork | RockShox Lyrik Select+ (Charger 3.1), 160mm travel, 44mm offset, fender included |
| Rear shock | RockShox Vivid 2 Select+ Air, 205x60mm TR |
Wheels & tires
| Rims | RaceFace AR30, 32H, 30mm internal width, 29" front / 27.5" rear |
| Front hub | DT Swiss 370, 15x110mm Boost, 32H, 6-bolt |
| Rear hub | DT Swiss 370, 148x12mm Boost, XD, 32H, 6-bolt |
| Spokes / nipples | DT Competition butted 1.8/1.6/1.8 black stainless steel |
| Sealant | Stan’s Tire Sealant, 250 mL |
| Tires | Maxxis Assegai 29x2.5" (front) / Maxxis Minion DHR II 27.5x2.4" (rear), folding, EXO+ |
Drivetrain
| Shifter | SRAM Eagle 90, 12-speed |
| Rear derailleur | SRAM Eagle 90 T-Type, 12-speed |
| Crankset | SRAM Eagle S1000, 32T, CL55, 165mm (S1, S2) / 170mm (S3, S4, S5) |
| Bottom bracket | SRAM DUB, BSA 73mm, MTB Wide |
| Cassette | SRAM 1275 Eagle T-Type, 10–52T, 12-speed |
| Chain | SRAM Eagle 70 T-Type, 12-speed |
| Chain guide | Norco idler guide and lower guide |
Brakes
| Brakes | SRAM Maven Bronze, metallic pads (front and rear) |
| Rotors | SRAM Centerline S2, 200mm front / 180mm rear, 6-bolt |
Cockpit
| Handlebar | OneUp aluminum, 760mm (S1) / 780mm (S2) / 800mm (S3, S4, S5), size-specific rise |
| Stem | OneUp, 42mm length, 35mm clamp |
| Seatpost | TranzX YSI160 RAD+, 34.9mm, 150 (S1) / 170 (S2) / 200 (S3, S4) / 230 (S5) |
| Saddle | WTB Silverado Medium, 142x265mm, steel rails |
| Grips | WTB Wavelength, 140mm |
| Headset | FSA No. 57 ZS, sealed bearing, tapered (ZS44/28.6 | ZS56/40) |
| Seatpost clamp | Norco alloy nutted clamp, 38.5 ID |
| Trail tool | OneUp EDC Lite tool (included) |
Sizing and fit
Height ranges are based on Norco’s recommended sizing chart.
| Frame size | Recommended height |
|---|---|
| 1 | 5’1" – 5’5" (155–165 cm) |
| 2 | 5’4" – 5’8" (163–173 cm) |
| 3 | 5’7" – 5’11" (170–180 cm) |
| 4 | 5’10" – 6’2" (178–188 cm) |
| 5 | 6’1" – 6’6" (185–198 cm) |
Frame geometry (mm and degrees) Tap to open chart
| Size | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Wheel size | 29/27.5 | 29/27.5 | 29/27.5 | 29/27.5 | 29/27.5 | 29 | 29 | 29 | 29 | 29 |
| Travel (front/rear) | 160 / 150 | |||||||||
| Reach | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
| Stack | 618 | 627 | 636 | 645 | 654 | 618 | 627 | 636 | 645 | 654 |
| Head tube angle | 64.0° | |||||||||
| Fork offset | 44 | |||||||||
| Seat tube length | 350 | 370 | 385 | 430 | 445 | 350 | 370 | 385 | 430 | 445 |
| Seat tube angle | 77.00° | 77.25° | 77.50° | 77.75° | 78.00° | 77.00° | 77.25° | 77.50° | 77.75° | 78.00° |
| Rear centre | 420 | 424 | 428 | 432 | 436 | 426 | 430 | 434 | 438 | 442 |
| Bottom bracket drop (F/R) | 25 / 4 | 25 / 25 | ||||||||
| Bottom bracket height | 353 | |||||||||
| Top tube (effective) | 565 | 589 | 613 | 637 | 661 | 565 | 589 | 613 | 637 | 661 |
| Wheelbase | 1181 | 1214 | 1247 | 1281 | 1314 | 1186 | 1219 | 1253 | 1286 | 1319 |
| Standover | 673 | 679 | 685 | 708 | 720 | 673 | 679 | 685 | 708 | 720 |
| Head tube length | 105 | 115 | 125 | 135 | 145 | 105 | 115 | 125 | 135 | 145 |
| Trail | 135 | |||||||||
| Recommended dropper | 150 | 170 | 200 | 230 | 230 | 150 | 170 | 200 | 230 | 230 |
| Max post insertion | 250 | 270 | 300 | 330 | 330 | 250 | 270 | 300 | 330 | 330 |
| Stem length | 40 | |||||||||
| Crank length | 170 | |||||||||
| Tire size | 2.35" – 2.6" | |||||||||
| Water bottle | 1 × 750 mL | |||||||||
Component note: We reserve the right to make changes to product and component information at any time without notice, including equipment, specifications, models, colors, and materials.