The Norco Sight C1 160 MX (2026) is a big-travel, big-mountain machine built for riders who love going fast on steep, technical terrain. With Norco’s VPSHP (Virtual Pivot Suspension | High Pivot) layout, a rearward axle path, and a chainstay-mounted idler, the Sight 160 is designed to stay composed in chunder, carry speed through square-edge hits, and keep pedaling efficiency on tap for long climbs and full-day missions.
Key highlights
- 170mm front / 160mm rear travel for BC-inspired trails, enduro stages, and true big-mountain riding.
- VPSHP high-pivot suspension platform with an idler for improved composure, traction, and momentum in rough terrain.
- MX wheel configuration (29" front / 27.5" rear) for stability up front with added agility in the back.
- OneUp EDC Lite tool included on all Sight models to keep you covered on the trail.
Design and durability
- Carbon frame with 160mm rear travel.
- UDH and Eagle Transmission compatibility for a clean, future-friendly drivetrain setup.
- Ride Aligned™ fit system for consistent handling and a dialed setup across sizes.
- No Other Way Limited Lifetime Warranty on the frame.
Ride characteristics
- Downhill-oriented geometry with efficient pedaling for big days.
- Rearward axle path helps the bike blow through chunder and square-edge hits.
- Anti-squat tuned for an efficient, responsive feel under power.
- The chainstay-mounted idler manages chain growth and pedal kickback.
Fit, setup, and recommended upgrades
- We want every rider to get the most out of their new Sight 160.
- Local pickup customers: We can help dial in suspension sag, rebound, and cockpit setup before your first ride.
- Shipped bikes: Bikes arrive professionally assembled and test ridden. Our staff can help with setup questions if needed.
- Recommended upgrades: Many riders add pedals and protective gear right away. Norco’s Missing Link Kit is also available if you want to convert wheel size while maintaining geometry and kinematics.
Sight C1 160 MX (2026) – Full specifications
Frame
| Frame | Carbon frame, 160mm travel, UDH, Eagle Transmission compatible, Ride Aligned™ |
Suspension
| Fork | Fox 38 Factory Float, GRIP X2, HSC / LSC / LSR, 170mm, 44mm offset, fender included |
| Rear shock | Fox Factory DHX2 coil, 205x65mm TR, HSC/LSC, HSR/LSR (2-position adjust), Sprindex spring |
Wheels & tires
| Rims | RaceFace AR30, 32H, 30mm internal width, 29" front / 27.5" rear |
| Front hub | DT Swiss 350, 15x110mm Boost, 32H, 6-bolt |
| Rear hub | DT Swiss 350, 12x148mm Boost, XD, 32H, 6-bolt |
| Spokes / nipples | Sapim Race butted 2.0/1.8/2.0, 14G, stainless steel |
| Tires | Maxxis Assegai 29x2.5" (front) / Maxxis Minion DHR II 27.5x2.4" (rear), folding, EXO+ (rear: DD casing) |
Drivetrain
| Shifter | SRAM Pod Controller, MMX Bridge |
| Rear derailleur | SRAM GX Eagle AXS T-Type, 12-speed |
| Crankset | SRAM Eagle 90, 32T, CL55, 165mm (S1, S2) / 170mm (S3, S4, S5) |
| Bottom bracket | SRAM DUB, BSA 73mm, MTB Wide |
| Cassette | SRAM 1275 Eagle T-Type, 10–52T, 12-speed |
| Chain | SRAM GX Eagle T-Type, 12-speed |
| Chain guide | Norco idler guide and lower guide |
Brakes
| Brakes | SRAM Maven Silver, metallic pads (front and rear) |
| Rotors | SRAM HS2, 200mm front / 180mm rear, 6-bolt |
Cockpit
| Handlebar | OneUp aluminum, 760mm (S1) / 780mm (S2) / 800mm (S3, S4, S5), size-specific rise |
| Stem | OneUp, 42mm length, 35mm clamp |
| Seatpost | TranzX YSI160 RAD+, 34.9mm, 150 (S1) / 170 (S2) / 200 (S3, S4) / 230 (S5) |
| Saddle | WTB Silverado Medium, 142x265mm, chromoly rails |
| Grips | WTB Wavelength, 140mm |
| Headset | FSA No. 57 ZS, sealed bearing, tapered (ZS44/28.6 | ZS56/40) |
| Seatpost clamp | Norco alloy nutted clamp, 38.5 ID |
| Trail tool | OneUp EDC Lite tool (included) |
Sizing and fit
Height ranges are based on Norco’s recommended sizing chart.
| Frame size | Recommended height |
|---|---|
| 1 | 5’1" – 5’5" (155–165 cm) |
| 2 | 5’4" – 5’8" (163–173 cm) |
| 3 | 5’7" – 5’11" (170–180 cm) |
| 4 | 5’10" – 6’2" (178–188 cm) |
| 5 | 6’1" – 6’6" (185–198 cm) |
Frame geometry (mm and degrees) Tap to open chart
| Size | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Wheel size | 29/27.5 | 29/27.5 | 29/27.5 | 29/27.5 | 29/27.5 | 29 | 29 | 29 | 29 | 29 |
| Travel (front/rear) | 170 / 160 | |||||||||
| Reach | 416 | 441 | 466 | 491 | 516 | 416 | 441 | 466 | 491 | 516 |
| Stack | 622 | 631 | 640 | 650 | 659 | 622 | 631 | 640 | 650 | 659 |
| Head tube angle | 63.5° | |||||||||
| Fork offset | 44 | |||||||||
| Seat tube length | 350 | 370 | 385 | 430 | 445 | 350 | 370 | 385 | 430 | 445 |
| Seat tube angle | 76.25° | 76.50° | 77.00° | 77.25° | 77.50° | 76.25° | 76.50° | 77.00° | 77.25° | 77.50° |
| Rear centre | 420 | 424 | 428 | 432 | 436 | 426 | 430 | 434 | 438 | 442 |
| Bottom bracket drop (F/R) | 20.5 / 0 | 20.5 / 20.5 | ||||||||
| Bottom bracket height | 353 | |||||||||
| Top tube (effective) | 567 | 591 | 615 | 639 | 663 | 567 | 591 | 615 | 639 | 663 |
| Wheelbase | 1187 | 1220 | 1253 | 1287 | 1320 | 1192 | 1225 | 1259 | 1292 | 1326 |
| Standover | 678 | 684 | 690 | 713 | 725 | 678 | 684 | 690 | 713 | 725 |
| Head tube length | 105 | 115 | 125 | 135 | 145 | 105 | 115 | 125 | 135 | 145 |
| Trail | 140 | |||||||||
| Recommended dropper | 150 | 170 | 200 | 230 | 230 | 150 | 170 | 200 | 230 | 230 |
| Max post insertion | 250 | 270 | 300 | 330 | 330 | 250 | 270 | 300 | 330 | 330 |
| Stem length | 40 | |||||||||
| Crank length | 170 | |||||||||
| Tire size | 2.35" – 2.6" | |||||||||
| Water bottle | 1 × 750 mL | |||||||||
Component note: We reserve the right to make changes to product and component information at any time without notice, including equipment, specifications, models, colors, and materials.