


2026 Revolver C Frame Kit
Revolver is the lightest full-suspension frame Norco has ever built, with a surprising amount of capability. At the core of its efficiency is our advanced approach to a Flex-Pivot suspension design. With aggressive XC geometry and a carbon frame layup optimized for each frame size to enhance stiffness and compliance, Revolver maintains consistent kinematic and weight distribution across all sizes. It's a strong foundation for any rider to drive up and charge down, beyond the expected.
Efficient where it counts, aggressive where it matters.
Unlock all the secret lines—if you love light, fast, and playful all-day adventures, this one is for you. Our advanced approach to the Flex-Pivot design, letting us get improved performance out of the lightweight inline shocks we’re spec'ing that would typically be reserved for heavier and larger volume air shocks. With modern, aggressive XC geometry, consistant weight distribution across sizes, and a carbon frame layup optimized per frame size for stiffness and compliance, it’s a strong foundation for driving up and charging down.
Specifications
| Frame | Carbon Frame, 115mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
| Rear Shock | Rockshox SID LUX Ultimate, 190x42.5mm, standard |
| Seatpost Clamp | Norco bolted, 34.9mm ID |
| Rear Hub Skewer | 148mm x 12mm TA, L174, TL13, M12x1.7 |
| Weight | 1.9kg (4.2lbs), w/shock |
Geometry

| 1 | 2 | 3 | 4 | 5 | ||
| Wheel Size | 29" | 29" | 29" | 29" | 29" | |
| Travel (mm front/mm rear) | 120/115 | 120/115 | 120/115 | 120/115 | 120/115 | |
| Reach | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 | |
| Stack | 589 | 598 | 607 | 616 | 625 | |
| HTA | Head Tube Angle | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
| OS | Fork Offset | 44 | 44 | 44 | 44 | 44 |
| ST | Seat Tube Length | 392 | 434 | 453 | 477 | 491 |
| STA | Effective Seat Tube Angle | 75 | 75.25 | 75.5 | 75.75 | 76 |
| RC | Rear Centre Length | 422 | 426 | 430 | 434 | 438 |
| BBDF/R | Bottom Bracket Drop (Front/Rear) | 36/36 | 36/36 | 36/36 | 36/36 | 36/36 |
| BBH | Bottom Bracket Height | 338 | 338 | 338 | 338 | 338 |
| HTT | Horizontal Top Tube | 580 | 605 | 629 | 654 | 678 |
| WB | Wheelbase | 1131 | 1164 | 1197 | 1230 | 1263 |
| SOH | Standover | 677 | 681 | 685 | 692 | 698 |
| HT | Head Tube Length | 90 | 100 | 110 | 120 | 130 |
| Trail | 115 | 115 | 115 | 115 | 115 | |
| Recommended Seatpost Drop | 120 | 120 | 150 | 170 | 200 | |
| Maximum Post Insertion | 220 | 220 | 250 | 270 | 300 | |
| Stem Length | 50 | 50 | 50 | 50 | 50 | |
| Crank Length | 165 | 170 | 170 | 175 | 175 | |
| Tire Size | 2.35" – 2.5" | 2.35" – 2.5" | 2.35" – 2.5" | 2.35" – 2.5" | 2.35" – 2.5" | |
| Water Bottle Compatible | 1 x 750 mL | 2 x 620mL or 1 x 750 mL | 2 x 620mL or 1 x 750 mL | 2 x 750 mL | 2 x 750 mL |
Sizing
