






The Ripmo AF legend continues, bringing big-mountain capability to a rugged, aluminum package — blending long-travel confidence with trail-friendly efficiency.

Deore Build
| Component | Standard Component |
| Fork | RockShox Lyrik, 15QRx110, 160mm |
| Shock | RockShox Super Deluxe Select+ 230mm x 60mm |
| Wheels | Blackbird Send Alloy (Send I front, Send II rear) |
| S–M, F: Send I 29" R: Send II 27.5" | |
| XM–XL, F: Send I 29" R: Send II 29" | |
| Front Tire | Maxxis DHF, 29" x 2.5", Exo+ |
| Rear Tire | Maxxis DHR II, EXO+ |
| S–M: 27.5" x 2.5", XM–XL: 29" x 2.5" | |
| Brakes | Shimano Deore, M6120, 4-Piston |
| Rotors (F/R) | Shimano RT-66 6-Bolt 200F/200R |
| Crankset | Shimano Deore M6120 24mm spindle |
| Bottom Bracket | Shimano MT501 |
| Rear Derailleur | Shimano Deore M6100 SGS |
| Shifter | Shimano Deore, M6100 |
| Cassette | Shimano Deore, M6100, 10-51T |
| Chain | KMC X12 |
| Headset | Cane Creek 50: ZS44/ZS56 |
| Grips | Lizard Skins Single Clamp |
| Handlebar | Ibis Aluminum, 780mm |
| Stem | Ibis 31.8mm |
| S–M: 40mm, L–XL: 50mm | |
| Seatpost | KS Vantage Dropper |
| S: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
| Saddle | WTB Silverado Fusion CrMo 142 |
Size Specific Everything
Every rider deserves the same great ride feel, no matter their height or proportions. We use size specific seat tube angles and suspension kinematics to bring incredible balance and speed to all size riders. Even chainstay length and bottom bracket height are tailored to each frame size.
Our ultra low standovers give you the ability to size your frame based on horizontal fit without worrying about vertical clearances.

| Nominal Size | SM | MD | XM | LG | XL | |
| Seat Tube | A | 395 | 400 | 415 | 457 | 477 |
| Top Tube | B | 578 | 605 | 630 | 655 | 685 |
| Head Tube | C | 85 | 95 | 110 | 125 | 140 |
| Chainstay 29" | D | 435 | 435 | 436 | 438 | 440 |
| Chainstay MX | D | 432 | 432 | 433 | 435 | 437 |
| Seat Tube Angle | E | 77° | 76.5° | 76.5° | 77° | 77.5° |
| Saddle Height for Seat Tube Angle | F | 650 | 700 | 745 | 790 | 830 |
| Head Tube Angle | G | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| Wheelbase | H | 1195 | 1219 | 1249 | 1286 | 1329 |
| Stack | I | 616 | 622 | 633 | 643 | 654 |
| Reach | J | 436 | 456 | 478 | 506 | 540 |
| BB Height* | 338 | 341 | 344 | 349 | 350 | |
| BB Drop 29" | K | 36 | 33 | 30 | 27 | 24 |
| Standover | L | 693 | 734 | 757 | 772 | 784 |
| Recommended Seatpost Drop | 140 | 170 | 185 | 213 | 213 | |
| Crank Length | 165 | 165 | 170 | 170 | 170 | |
| Tire Size | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | |
| Water Bottle Size | 1 x 26oz | 1 x 26oz | 1 x 26oz | 1 x 26oz | 1 x 26oz | |
5 Sizes
We've added a third size in the middle of the bell curve to provide a fit that’s just right. With 80% of our riders falling between 5’5” and 6’0”, we introduced a new "Extra-Medium" size. The extra-medium now sits in the middle of our size range. If you are solidly a Large or XL previously, then your size remains the same.