






Ripley is good AF at pretty much everything.

Perfect for both seasoned shredders and stoked newcomers, the newest AF version packs the same fast, playful feel the Ripley is known for — into a tough aluminum package that’s ready for anything.
With 130mm of rear travel and 140mm up front, it climbs efficiently and descends way above its travel class. The confident progressive geometry gives it quick and responsive handling on tight trails while keeping things stable when the speed picks up. Designed for riders who value agility, capability, and all-around fun, the Ripley AF shares all the features of its carbon counterpart: dw-link suspension, 29” wheels front and rear, with flip chips to run a 27.5” rear wheel (if you’re into mullets), and in-frame storage with two included Ibis bags — for all your snacks and tools.
Starting at $3,499, it brings everything you love about the Ripley to a more attainable price point. It’s fast. It's fun. It's unapologetically metal… AF.
Deore Build
| Component | Standard Component |
| Fork | RockShox Pike, 15QRx110, 140mm |
| Shock | RockShox Deluxe Select+ 210mm x 52.5mm |
| Wheels | Ibis 933 Aluminum Rims, Ibis Hubs |
| Front Tire | Maxxis DHR2, 29" x 2.4", Exo, TR |
| Rear Tire | Maxxis Rekon, 29" x 2.4", Exo, TR |
| Brakes | SRAM G2 R |
| Rotors (F/R) | SRAM Centerline 6-Bolt 180F/180R |
| Crankset | Shimano Deore M6120 24mm spindle |
| Bottom Bracket | Shimano MT501 |
| Rear Derailleur | Shimano Deore M6100 SGS |
| Shifter | Shimano Deore M6100 Bland Clamp |
| Cassette | Shimano Deore, M6100, 10-51T |
| Chain | KMC X12 |
| Headset | Cane Creek 50: ZS44/ZS56 |
| Grips | Lizard Skins Single Clamp |
| Handlebar | Ibis Aluminum, 780mm |
| Stem | Ibis 31.8mm |
| S–M: 40mm, L–XL: 50mm | |
| Seatpost | KS Vantage Dropper |
| S: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
| Saddle | WTB Silverado Fusion CrMo 142 |
Size Specific Everything
Every rider deserves the same great ride feel, no matter their height or proportions. We use size specific seat tube angles and suspension kinematics to bring incredible balance and speed to all size riders. Even chainstay length and bottom bracket height are tailored to each frame size.
Our ultra low standovers give you the ability to size your frame based on horizontal fit without worrying about vertical clearances.

| Nominal Size | SM | MD | XM | LG | XL | |
| Seat Tube | A | 395 | 400 | 415 | 457 | 477 |
| Top Tube | B | 577 | 604 | 629 | 654 | 684 |
| Head Tube | C | 85 | 95 | 110 | 125 | 140 |
| Chainstay 29" | D | 436 | 436 | 437 | 440 | 442 |
| Seat Tube Angle | E | 77.4° | 76.9° | 76.9° | 77.4° | 77.9° |
| Saddle Height for Seat Tube Angle | F | 650 | 700 | 745 | 790 | 830 |
| Head Tube Angle | G | 64.9° | 64.9° | 64.9° | 64.9° | 64.9° |
| Wheelbase | H | 1187 | 1211 | 1241 | 1279 | 1321 |
| Stack | I | 613 | 619 | 629 | 640 | 650 |
| Reach | J | 440 | 460 | 483 | 511 | 545 |
| BB Height* | 326 | 329 | 332 | 335 | 338 | |
| BB Drop | K | 48 | 45 | 42 | 39 | 36 |
| Standover | L | 680 | 721 | 744 | 759 | 772 |
| Recommended Seatpost Drop | 140 | 170 | 185 | 213 | 213 | |
| Crank Length | 165 | 165 | 170 | 170 | 170 | |
| Tire Size | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | |
| Water Bottle Size | 1 x 26oz | 1 x 26oz | 1 x 26oz | 1 x 26oz | 1 x 26oz | |
5 Sizes
We've added a third size in the middle of the bell curve to provide a fit that’s just right. With 80% of our riders falling between 5’5” and 6’0”, we introduced a new "Extra-Medium" size. The extra-medium now sits in the middle of our size range. If you are solidly a Large or XL previously, then your size remains the same.