Transition Spire Alloy GX
Take on the biggest terrain without the penalty, Long travel doesn’t have to mean single purpose
The Transition Spire blends DH bike capability with mid-travel efficiency in such a way it’s almost two bikes in one. A delicately tuned pedaling and pumping platform, super supple beginning stroke sensitivity and all the travel you could ask for makes for a mind bending ride. Happily climb up to your favorite challenging descent, then cruise on over to your local flow trail and you’ll be rewarded on both ends of the spectrum. Don’t be fooled though, while it’s no one-trick pony, the Transition Spire lives to push your limits. Get in-Spired.
Product | Transition Spire Carbon GX Bike |
---|---|
Model Year | 2023 |
Riding Type | Enduro / All-Mountain, Freeride / Bike Park |
Rider | Unisex |
Sizes and Geometry |
S, M, L, XL, XXL
|
Wheel Size | 29" |
Frame Material | Alloy |
Frame Material Details | Spire Alloy 170mm |
Rear Travel | 170mm |
Rear Shock |
RockShox Super Deluxe Ultimate (205x65mm) CODE inclues B2 TRP includes C1 |
Fork |
RockShox ZEB Ultimate (170mm) CODE includes A1 TRP includes A2 |
Fork Travel | 170mm |
Head Tube Diameter | Straight |
Headset | FSA. No.55R/57, 56mm/56mm press-in cups, zero stack |
Handlebar | ANVL Mandrel Alloy 35, 800x20mm (S), 800x30mm (M-XL), 800x40mm (XXL) |
Stem | ANVL Swage, 40mm |
Grips | Sensus Lite |
Brakes | SRAM Code RSC (Code) or TRP DH-R-Evo (TRP) |
Brake Levers | SRAM Code RSC (Code) or TRP DH-R-Evo (TRP) |
Drivetrain | 1x |
Shifters | SRAM GX Eagle |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX Eagle |
ISCG Tabs | ISCG05 |
Chainguide | OneUp Components Bash Guide |
Cranks | SRAM GX Alloy DUB, 165mm |
Chainrings | 30 tooth |
Bottom Bracket | 73mm BSA threaded |
Pedals | N/A |
Chain | SRAM GX Eagle |
Cassette | SRAM XG-1275, 10-52 tooth |
Rims | Stan's NoTubes Flow S1 |
Hubs | Stan's NoTubes Neo Durasync |
Spokes | Sapim Race Double Butted |
Tires | Front: Schwalbe Magic Mary, Super Trail, Soft, 29"x2.4" Rear: Schwalbe Big Betty, Super Trail, Soft, 29"x2.4" |
Saddle | ANVL Forge Cromo |
Seatpost | OneUp Components Dropper |
Seatpost Diameter | 31.6mm |
Seatpost Clamp | 37.0mm standard single bolt |
Rear Dropout / Hub Dimensions | 148x12mm Boost |
Max. Tire Size | 29"x2.6" |
Bottle Cage Mounts | Yes |
Colors | Huckleberry, Primer Grey |
Warranty | Lifetime |
Weight | N/A |
Miscellaneous |
Geo adjust chip at the lower shock mount for high and low geometry settings 56mm/56mm press in headset cups are compatible with reach adjust headsets when used with a dual crown fork Molded rubber frame protection on the downtube, chainstay, and seatstay Fully guided internal dropper and rear derailleur cable routing in downtube and chainstay, external rear brake cable routing GiddyUp suspension layout is tuned to work with both air and coil rear shocks Enduro Max sealed bearings with bearing shields on main pivot Stock 170mm rear travel with a 65mm stroke shock, optional 160mm rear travel with a 60mm stroke shock 27%-33% suggested sag range SBG geometry and size-specific chainstays SRAM UDH derailleur hanger Accessory mount on underside of top tube |