The Sight C SE boosts your All-Mountain confidence with incredible descending capability, adept, sure-footed climbing, and efficient pedaling.
With maximum front and rear wheel grip on climbs and descents, Sight C SE maintains momentum and cadence in technical situations and allows the suspension to move freely without absorbing drivetrain energy.
Ā
Specs:
| FRAME | Carbon All-Mountain, Aluminum CS, 150mm Travel, 27.5" and 29" options, UDH, Hangerless Interface Compatible, Ride Aligned⢠|
| FORK | Fox Factory FLOAT 36, GRIP 2, 160mm, HSC/LSC/LSR |
| REAR SHOCK | Fox Factory FLOAT X2, HSC/LSC, HSR/LSR, 185x52.5mm Trunnion |
| REAR SHIFTER | SRAM EA AXS 12 RH Rocker Controller |
| REAR DERAILLEUR | SRAM X01 Eagle AXS |
| CRANKSET | SRAM Truvativ Decendent Carbon, 34T (27.5), 32T (27.5 S), 32T (29), 170mm |
| BOTTOM BRACKET | SRAM DUB PF92 |
| CHAIN TENSIONER | e*thirteen Vario Top Guide, DMB |
| CASSETTE | SRAM Eagle XG 1295, 10-52T |
| CHAIN | SRAM Eagle |
| FRONT BRAKE | SRAM Code RSC, 4 Piston, Metallic Pads |
| FRONT BRAKE ROTOR | SRAM CenterLine, 200mm |
| REAR BRAKE | SRAM Code RSC, 4 Piston, Metallic Pads |
| REAR BRAKE ROTOR | SRAM CenterLine, 180mm |
| BRAKE LEVERS | SRAM Code RSC |
| HANDLEBAR | OneUp Carbon, 800mm, 20mm Rise |
| STEM | Norco CNC, 40mm Length. 35mm Clamp |
| SEATPOST | OneUp Adjustable Dropper, 34.9mm, 150mm (S), 180mm (M, L), 210 (XL) |
| HEADSET | FSA #57 E Sealed Bearing, Tapered |
| SADDLE | Fizik Alpaca Terra, Wingflex |
| GRIPS | DMR DeathGrip Soft, Thin (S, M), Thick (L, XL) |
| SEATPOST CLAMP | Norco design alloy nutted clamp 38.5mm |
| FRONT HUB | DT Swiss 240, 15x110mm Boost, 6 Bolt |
| REAR HUB | DT Swiss 240, 12x148mm Boost, XD, 6 Bolt |
| RIMS | DT Swiss XMC 1501 Carbon Wheelset |
| FRONT TIRE | Maxxis Assegai 2.5" 3C Maxx Terra/EXO+/TR, Folding |
| REAR TIRE | Maxxis Minion DHR II 2.4" WT 3C, Maxx Terra/EXO+/TR, Folding |
| SPOKES/NIPPLES | DT Swiss |
| VALVES | We Are One |
| SEALANT | Stan's - 200ml |
Ā