Chrome plated steel cruiser/MTB rim
- TECH SPECS
Diameter | 24in |
Brand | Wheel Master |
Model | Steel HE2 |
ISO | 507 |
ID Width | 28 |
Width OD | 36 |
Profile | |
Wall | Sgl |
Side | NMSW |
Color | Chrome |
Hole Count | 36x.105 |
Valve | SV |
Weight | |
ERD | |
Extras |
Diameter | 24in |
Brand | Wheel Master |
Model | Steel HE2 |
ISO | 507 |
ID Width | 28 |
Width OD | 36 |
Profile | |
Wall | Sgl |
Side | NMSW |
Color | Chrome |
Hole Count | 36x.105 |
Valve | SV |
Weight | |
ERD | |
Extras |